Click to jump to:
- Community Grants in Education
- Community Grants in Environment
- Community Grants in Health and Human Services
- Community Grants in Hunger and Nutrition / Food System
Community Grants in Education, Spring 2016
Organization | Project Title / Description | Grant Award |
---|---|---|
ACLAMO Family Centers | IT Works Technology Training Program | $10,000 |
Big Picture Philadelphia | El Centro Programming and K-12 Community School Framework | $7,500 |
Community Partnership School | Pre-K through 5th Grade School for Underserved Students in North Philadelphia | $9,000 |
Rock to the Future | Music Education and Academic Support | $8,000 |
Steppingstone Scholars, Inc. | Academic Enrichment Service for 5th through 12th Grade Students and Their Families | $10,000 |
Tech Impact | IT Works Technology Training Program | $10,000 |
Urban Affairs Coalition (fiscal sponsor) | YOACAP: Project BUILD | $11,000 |
Community Grants in Education, Fall 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Achieve Now | General Operating: Bring all children to grade-level reading while communicating and integrating the best practices that achieve this result into daily school curriculum | $7,000 |
Boys & Girls Club of Chester | Project Support: Afterschool Academic and Technology Program | $7,500 |
Children's Village | General Operating: Providing early childhood education and school-age academic enrichment distinguished by excellence and family diversity | $10,000 |
Community Learning Center | General Operating: Community Education, Partnerships, and Student Services | $12,000 |
Education Law Center | Ensuring Equal Access to Education | $6,500 |
Hope Beyond Borders, Inc. | Program Support: Coatesville Kids to College | $8,000 |
Hope Partnership for Education | General Operating: Effecting positive change in the lives of families in North Philadelphia by providing quality education services | $8,000 |
Jumpstart | Project Support: Jumpstart Philadelphia | $7,500 |
Mighty Writers | Project Support: Mighty SAT Prep Workshops | $11,000 |
Play On, Philly! | General Operating: Fostering life skills among its participants by providing high-quality music education to children who would otherwise not receive it | $6,500 |
Resources for Human Development | Healthy NewsWorks | $10,000 |
RSVP of Montgomery County | Project Support: Educational Programs for Children and Youth | $10,000 |
Spark Program, Inc. | Project Support: Spark Philadelphia Youth Apprenticeships | $9,000 |
SquashSmarts, Inc. | General Operating: Combining the sport of squash with academic tutoring and mentoring of under-served, urban youth in order to develop self-esteem and discipline through academic, athletic, and personal achievement | $5,000 |
Summer Search | General Operating: A youth development program that works intensively with low-income young people beginning their sophomore year of high school through college graduation and beyond | $10,000 |
West Philadelphia Alliance for Children | Project Support: Open Books Open Minds | $10,000 |
Community Grants in Education, Spring 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Chester County Futures | General Operating | $8,000 |
Community College of Philadelphia Foundation | Single Stop | $15,000 |
ipraxis | General Operating | $6,500 |
North Penn Valley Boys & Girls Club | Project Learn | $10,000 |
Philadelphia Education Fund | Early Warning System (EWS) | $8,000 |
Philadelphia Futures | Sponsor-a-Scholar | $5,000 |
Settlement Music School of Philadelphia | Kaleidoscope Arts-Enriched Preschool | $6,000 |
Wagner Free Institute of Science | Children's Education and Neighborhood Outreach | $7,000 |
Community Grants in Environment, Spring 2016
Organization | Project Title / Description | Grant Award |
---|---|---|
Institute for Local Self-Reliance | Zero Waste School Programs in Chester, PA | $10,000 |
National Audobon Society, Inc. (Audobon Pennsylvania) | Preservation and stewardship of community-supported land trust | $8,000 |
PennEnvironment Research & Policy Center | Research, public education, engagement, and outreach to protect PA's environment | $13,000 |
Student Conservation Association | Philadelphia Conservation Crew Program | $10,000 |
The Land Conservancy for Southern Chester County | Land conservation, stewardship, and educational programming | $5,000 |
Willistown Conservation Trust | Willistown Conservation Trust | $8,000 |
Community Grants in Environment, Fall 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Brandywine Valley Association | General Operating: To promote the restoration, conservation, and enjoyment of the natural resources of watersheds through education, scientific activities, environmental stewardship, and advocacy | $5,000 |
Chester Ridley Crum Watersheds Association | General Operating: Protection, conservation, and restoration of Chester, Ridley and Crum Creek watersheds | $5,000 |
Green Valleys Association of Southeastern PA, Inc. | Project Support: After School Environmental Science and Nature Awareness Clubs | $6,000 |
John Bartram Association | General Operating: To protect and enhance the landmark Bartram's Garden and House; advance the Bartram legacy of discovery, gardening, and art; and inspire audiences of all ages to care for the natural world | $13,000 |
Natural Lands Trust | General Operating: Protecting land, stewarding natural resources, and connecting the public to nature | $12,000 |
Neighborhood Gardens Trust | General Operating: To acquire and preserve community gardens and other shared open spaces in order to enhance quality of life in Philadelphia's neighborhoods | $15,000 |
Public Interest Law Center of Philadelphia | Project Support: Garden Legal Justice Initiative | $15,000 |
The Resource Exchange | General Operating: Keeping reusable material out of landfills and the waste stream | $7,000 |
Tookany/Tacony-Frankford Watershed Partnership, Inc. | General Operating: To improve the health and vitality of our watershed by engaging our communities in education, stewardship, restoration, and advocacy | $13,000 |
Wissahickon Valley Watershed Association | Project Support: Restoring the Suburban Wilderness - Land Management Plan for the WVWA Preserves | $7,500 |
Community Grants in Environment, Spring 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Delaware Riverkeeper Network | General Operating | $15,000 |
Citizens for Pennsylvania's Future | From Stormwater to Oil Trains - Building the Environmental Voice | $7,500 |
Clean Air Council | SolarYouth Philadelphia | $13,000 |
Holman UMC | Movement to Stop Urban Oil Drilling | $13,000 |
PSR Philadelphia | General Operating | $12,000 |
Community Grants in Health and Human Services, Spring 2016
Organization | Project Title / Description | Grant Award |
---|---|---|
African Family Health Organization | Commence-ments Sains (Healthy Beginnings) | $11,500 |
CH Pennsylvania Under-21 | Connections Clinic for Homeless Young People | $7,500 |
Coatesville Center for Community Health | Health and human services for residents of the Coatesville area | $10,000 |
Interfaith Housing Assistance Corporation of Chester County | Support services for single working parents in Chester County, PA | $5,000 |
Juvenile Law Center | Youth Engagement Projects | $15,000 |
Maternity Care Coalition | MCC's Home Visiting Programs | $10,000 |
North Light Community Center | Educational and recreational programs for children and their families | $10,000 |
Philadelphia Children's Alliance | Multidisciplinary team intervention model for child victims of sexual abuse | $15,000 |
Public Citizens for Children and Youth | Closing the Gaps in Health Care Services for Children | $13,000 |
University Community Collaborative at Temple University | Youth Leadership Development Continuum | $7,500 |
Community Grants in Health and Human Services, Spring 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Drueding Center | General Operating | $10,000 |
Kennett After-School Association | After-the-Bell | $10,000 |
Legal Aid of Southeastern PA | General Operating | $10,000 |
La Comunidad Hispana | General Operating | $10,000 |
Child Advocacy Center of Montgomery County d/b/a Mission Kids | General Operating | $8,000 |
Mom's House Inc. of Greater Philadelphia | General Operating | $7,500 |
Playworks Education Energized | General Operating | $12,000 |
Resources for Human Development (fiscal sponsor) | Sheller 11th Street Family Health Services Center | $12,000 |
Community Grants in Health and Human Services, Fall 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Beat the Street Philadelphia | General Operating: Effective afterschool wrestling programs to inspire confident, resilient youth who learn to grapple with difficult situations | $10,000 |
Bridge of Hope | General Operating: Serving mothers who are experiencing homelessness | $9,000 |
CASA of Philadelphia County | General Operating: To train and support community volunteers to advocate for the safety, stability, health, and well-being of abused and neglected children | $13,000 |
CASA Youth Advocates, Inc. (Delaware County) | General Operating; Advocacy for abused and neglected children in Delaware County | $8,000 |
Domestic Abuse Project of Delaware County | General Operating: Providing high-quality domestic violence intervention and prevention services to residents of Delaware County | $7,500 |
Gearing Up | General Operating: Improving physical health and social connectedness for women in transition | $5,000 |
HIAS and Council d/b/a HIAS Pennsylvania | Project Support: Immigrant Youth Advocacy Project | $11,000 |
Home of the Sparrow | Project Support: Housing First Program | $9,000 |
Homeless Advocacy Project | Project Support: Children and Families Project | $10,000 |
KidsSmiles | Project Support: Children's dental health expansion to Delaware County | $9,000 |
Montgomery Child Advocacy Project | General Operating: To provide free legal representation and social service coordination to abused and neglected children in Montgomery County | $8,000 |
Philadelphia Wooden Boat Factory | Project Support: Boat Build and Sail | $10,000 |
SeniorLAW Center | Project Support: Families in Crisis: Keeping grandparents and grandchildren together | $8,000 |
Smith Memorial Playground and Playhouse | General Operating: Providing a safe and free place to play for Philadelphia's children | $9,000 |
Starfinder Foundation | General Operating: Leadership and sports programs for underserved youth | $9,000 |
The Clinic | General Operating: To provide quality healthcase services to the uninsured and underinsured, in an atmosphere that fosters dignity and respect | $8,000 |
The Garage Community and Youth Center | Project Support: Programs for the community, youth, and young mothers | $9,000 |
Therapy Center of Philadelphia | Project Support: New Beginnings - Overcoming Trauma through EMDR | $5,000 |
Women's Resource Center | Project Support: Girls Leadership Program | $5,000 |
Community Grants in Hunger & Nutrition/Food System, Spring 2016
Organization | Project Title / Description | Grant Award |
---|---|---|
Community Legal Services | Hunger Advocacy Project | $10,000 |
Foundation at Great Valley | Great Valley School District Food Service Department | $5,625 |
Greener Partners | Improving Access to Fresh Food | $9,000 |
SHARE Food Program, Inc. | Food Distribution, Education, and Advocacy | $15,000 |
Triskeles, Inc. | Food For Thought | $7,500 |
Community Grants in Hunger & Nutrition/Food System, Fall 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
A Little Taste of Everything | General Operating: Mill Creek Farm | $7,000 |
Awbury Arboretum | Project Support: Teen Leadership Corps | $7,500 |
Francisville Neighborhood Development Corporation (fiscal sponsor) | General Operating: Urbanstead | $8,000 |
Free Library of Philadelphia Foundation | Project Support: Culinary Literacy Center | $12,000 |
Friends of Farmworkers | General Operating: Voices from the Fields - Bringing Workers' Voices to the Food Justice Table | $12,000 |
Manna on Main Street | General Operating: Providing soup kitchen, food pantry, emergency financial aid and education program in the community while strategically addressing food insecurity region-wide | $5,000 |
Maternal and Child Health Consortium | Program Support: Family Benefits Program | $12,000 |
Metropolitan Area Neighborhood Nutrition Alliance | General Operating: Food as medicine for individuals with a life-threatening illness | $12,000 |
Mt. Airy Community Services Corporation (fiscal sponsor) | General Operating: Weavers Way Community Programs | $7,000 |
Pennsylvania Association for Sustainable Agriculture (PASA) | General Operating: Farmer-to-farmer network and convener | $6,000 |
Philadelphia Orchard Project | General Operating: Community orchards in low-income communities | $7,000 |
Philadelphia Public School Notebook | Program Support: Youth, Schools, and Food - Promising Stories from Philadelphia | $7,000 |
SHARE Food Program, Inc. | General Operating: Sunday Suppers | $8,500 |
Supportive Older Women's Network (SOWN) | Project Support: Philly Families Eat Smart | $10,000 |
Trustees of the University of Pennsylvania | General Operating: Agatston Urban Nutrition Initiative | $10,000 |
Urban Creators | General Operating | $7,000 |
Community Grants in Hunger & Nutrition/Food System, Spring 2015
Organization | Project Title / Description | Grant Award |
---|---|---|
Federation of Neighborhood Centers | Teens 4 Good | $13,000 |
Food Connects, Inc. | General Operating | $10,000 |
Greater Philadelphia Coalition Against Hunger | General Operating | $10,000 |
Greensgrow Philadelphia Project, Inc. | General Operating | $6,500 |
Norris Square Neighborhood Project | General Operating | $7,500 |
St. Christopher's Foundation for Children | Farm to Families | $10,000 |
Urban Tree Connection | General Operating | $12,000 |
Youth United for Change | Youth-Led Organizing for Fresh, Healthy School Food | $13,000 |