In 2011, the Claneil Foundation established the concept of “critical issue funding” in response to learning about the health and environmental issues related to hydrofracking in Pennsylvania’s Marcellus Shale. The Foundation supported a variety of organizations committed to addressing the potentially devastating health and environmental impacts of fracking on communities.
Year | Organization | Focus | Amount |
2011 | Delaware Riverkeeper Network | Protecting the Delaware River: Research, advocacy and monitoring of the impact of hydraulic fracturing on drinking water | $50,000 |
2011 | Community Foundation for the Alleghenies | Start-up funding for new organization: Southwest Pennsylvania Environmental Health Project | $75,000 |
2011 | PennEnvironment Research and Policy Center | Outreach, education, engagement and advocacy to protect communities impacted by fracking in the Marcellus Shale | $45,000 |
2011 | Temple University | Center for Natural Resources Development and Protection: Geological research on groundwater pollution and methane upwelling of natural gas in the Marcellus Shale region | $16,700 |
2012 | Community Foundation for the Alleghenies | Southwest Pennsylvania Environmental Health Project | $75,000 |
2012 | PennEnvironment Research and Policy Center | Outreach, education, engagement and advocacy to protect communities impacted by fracking in the Marcellus Shale | $50,000 |
2012 | Yale University | One Health Project: Early sentinel warning to address environmental health threats related to natural gas extraction | $70,000 |
2013 | Community Foundation for the Alleghenies | Southwest Pennsylvania Environmental Health Project | $75,000 |
2013 | Cornell University | Seed funding for new research on the impact of fracking on food system through biologically-based testing | $75,000 |
2013 | Physicians, Scientists and Engineers for Healthy Energy | Start-up funding for organization devoted to engaging scientists and the public health community on issues related to the environmental health impacts of hydraulic fracturing | $45,000 |
2013 | Netcentric | Seed funding for the Halt the Harm Initiative | $55,000 |
2014 | National Parks Conservation Association | National Parks Along the Delaware River: Strengthen and expand a sustained network of park advocates and engage economic interests in advocacy | $35,000 |
2014 | PennEnvironment Research and Policy Center | Outreach, education, engagement of public health groups, family farmers, and outdoor enthusiasts to voice concern about fracking in Pennsylvania’s state parks and forests | $45,000 |
2014 | Riverkeeper, Inc. | Campaign to address the environmental and health impacts of fracking in New York | $50,000 |
2015 | Community Foundation for the Alleghenies | Southwest PA Environmental Health Project: Medical education and outreach in Pennsylvania | $50,000 |
2015 | Clean Air Council | Protect Our Children Coalition | $30,000 |
2015 | Delaware Riverkeeper Network | Pipeline and Shale Gas Infrastructure: Science and outreach | $65,000 |
2015 | Earthworks | Citizens Empowerment Project in Pennsylvania | $50,000 |
2015 | Netcentric Campaigns | Halt The Harm Initiative | $30,000 |
Grant Program